Inches
Centimeters
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 27.56 | 39.37 | 17.32 | 7.09 |
L | 28.15 | 40.94 | 18.11 | 7.48 |
XL | 28.74 | 42.52 | 18.90 | 7.87 |
2XL | 29.33 | 44.09 | 19.69 | 8.27 |
3XL | 29.53 | 45.67 | 20.47 | 8.66 |
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 70 | 100 | 44 | 18 |
L | 71.5 | 104 | 46 | 19 |
XL | 73 | 108 | 48 | 20 |
2XL | 74.5 | 112 | 50 | 21 |
3XL | 75 | 116 | 52 | 22 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Gray,White,Yellow |
Element | leisure time,Camouflage,Printing |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Men |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |