Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.56 | 39.37 | 8.66 | 17.32 |
L | 28.15 | 40.94 | 9.06 | 18.11 |
XL | 28.74 | 42.52 | 9.45 | 18.90 |
2XL | 29.33 | 44.09 | 9.84 | 19.69 |
3XL | 29.92 | 45.67 | 10.24 | 20.47 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 70 | 100 | 22 | 44 |
L | 71.5 | 104 | 23 | 46 |
XL | 73 | 108 | 24 | 48 |
2XL | 74.5 | 112 | 25 | 50 |
3XL | 76 | 116 | 26 | 52 |
Attribute | |
Closure Type | Pullover |
Color | Navy Blue,Gray,Orange,White |
Element | leisure time,Geometric Pattern,Printing |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Men |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |