Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 28.35 | 40.16 | 8.07 | 17.72 |
M | 28.94 | 42.52 | 8.27 | 18.50 |
L | 29.53 | 44.88 | 8.46 | 19.29 |
XL | 30.12 | 48.03 | 8.66 | 20.08 |
2XL | 30.71 | 51.18 | 8.86 | 20.87 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
S | 72 | 102 | 20.5 | 45 |
M | 73.5 | 108 | 21 | 47 |
L | 75 | 114 | 21.5 | 49 |
XL | 76.5 | 122 | 22 | 51 |
2XL | 78 | 130 | 22.5 | 53 |
Attribute | |
Closure Type | Button Up |
Color | Khaki,Black,Light Gray,White,Dark Gray,Army Green |
Element | Colorblock,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 65% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |