Inches
Centimeters
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 26.77 | 40.16 | 17.32 | 22.44 |
L | 27.56 | 41.73 | 18.11 | 22.83 |
XL | 28.35 | 43.31 | 18.90 | 23.23 |
2XL | 29.13 | 44.88 | 19.69 | 23.62 |
3XL | 29.92 | 45.67 | 20.47 | 24.02 |
4XL | 30.71 | 47.24 | 21.26 | 24.41 |
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 68 | 102 | 44 | 57 |
L | 70 | 106 | 46 | 58 |
XL | 72 | 110 | 48 | 59 |
2XL | 74 | 114 | 50 | 60 |
3XL | 76 | 116 | 52 | 61 |
4XL | 78 | 120 | 54 | 62 |
Attribute | |
Closure Type | Button Up |
Color | Blue,Gray,Yellow,Black |
Element | Colorblock,Stripe,Tie-Dyed |
Fabric | Cotton |
Fabric Content | 65% |
Gender | Men |
Length | Regular |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Striped |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |