Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
M | 35.24 | 24.41 | 44.88 |
L | 35.83 | 25.39 | 45.87 |
XL | 36.42 | 26.38 | 46.85 |
2XL | 37.01 | 27.36 | 47.83 |
3XL | 37.60 | 28.35 | 48.82 |
4XL | 38.19 | 29.33 | 49.80 |
5XL | 38.78 | 30.31 | 50.79 |
Size | Bust | Waist | Hip |
---|---|---|---|
M | 89.5 | 62 | 114 |
L | 91 | 64.5 | 116.5 |
XL | 92.5 | 67 | 119 |
2XL | 94 | 69.5 | 121.5 |
3XL | 95.5 | 72 | 124 |
4XL | 97 | 74.5 | 126.5 |
5XL | 98.5 | 77 | 129 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Khaki,Black,Army Green,Dark Gray |
Decoration | Pocket,Solid |
Element | Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 80% |
Fit Type | Loose |
Gender | Man |
Length | Ninth pants |
Material | Cotton Blend |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual,Fashion |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |