Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 40.16 | 15.75 | 41.73 |
L | 40.94 | 16.54 | 43.31 |
XL | 41.73 | 17.32 | 44.88 |
2XL | 42.52 | 18.11 | 46.46 |
3XL | 43.31 | 18.90 | 48.03 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 102 | 40 | 106 |
L | 104 | 42 | 110 |
XL | 106 | 44 | 114 |
2XL | 108 | 46 | 118 |
3XL | 110 | 48 | 122 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Dark Gray,Light Gray,White |
Decoration | Plaid |
Element | Printing,Plaid |
Fabric | Cotton |
Fabric Content | 65% |
Fit Type | Pencil |
Gender | Man |
Length | Full Length |
Material | Cotton Blend |
Season | Spring |
Size | M,L,XL,2XL,3XL |
Style | Casual,Fashion |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |