Inches
Centimeters
Size | Length | Hip | Waist |
---|---|---|---|
M | 40.94 | 42.52 | 29.92 |
L | 41.73 | 44.09 | 31.50 |
XL | 42.52 | 45.67 | 33.07 |
2XL | 43.31 | 47.24 | 34.65 |
3XL | 44.09 | 48.82 | 36.22 |
Size | Length | Hip | Waist |
---|---|---|---|
M | 104 | 108 | 76 |
L | 106 | 112 | 80 |
XL | 108 | 116 | 84 |
2XL | 110 | 120 | 88 |
3XL | 112 | 124 | 92 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Brown,Deep Gray,Blue,Deep Blue |
Decoration | Solid |
Element | Pure Color |
Fabric | Cotton |
Fabric Content | 65% |
Fit Type | Straight |
Gender | Man |
Length | Full Length |
Season | Spring |
Size | M,L,XL,2XL,3XL |
Style | Casual,Fashion |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |