Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
11.42 | 40.16 | 28.74 | 36.22 |
11.81 | 40.55 | 29.92 | 37.01 |
12.20 | 40.94 | 31.10 | 37.80 |
12.60 | 41.34 | 32.28 | 38.58 |
12.99 | 41.73 | 33.07 | 39.37 |
13.39 | 42.13 | 34.25 | 40.16 |
14.17 | 42.52 | 36.22 | 41.73 |
14.96 | 42.91 | 38.19 | 43.31 |
Size | Length | Waist | Hip |
---|---|---|---|
29 | 102 | 73 | 92 |
30 | 103 | 76 | 94 |
31 | 104 | 79 | 96 |
32 | 105 | 82 | 98 |
33 | 106 | 84 | 100 |
34 | 107 | 87 | 102 |
36 | 108 | 92 | 106 |
38 | 109 | 97 | 110 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Black |
Decoration | Hole,Printed |
Element | leisure time,Wear Out,Printing,Denim |
Fabric | Cotton |
Fabric Content | 80% |
Fit Type | Skinny |
Gender | Man |
Length | Full Length |
Material | Denim |
Season | Summer |
Size | 29,30,31,32,33,34,36,38 |
Style | Sexy |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |