Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
11.02 | 39.37 | 29.92 | 35.43 |
11.42 | 39.76 | 31.10 | 36.61 |
11.81 | 40.16 | 31.89 | 37.40 |
12.20 | 40.55 | 33.07 | 38.58 |
12.60 | 40.94 | 33.86 | 39.37 |
12.99 | 41.34 | 35.04 | 40.55 |
13.39 | 41.73 | 35.83 | 41.34 |
14.17 | 42.13 | 37.80 | 43.31 |
14.96 | 42.52 | 39.76 | 45.28 |
15.75 | 42.91 | 41.73 | 47.24 |
16.54 | 43.31 | 43.70 | 49.21 |
Size | Length | Waist | Hip |
---|---|---|---|
28 | 100 | 76 | 90 |
29 | 101 | 79 | 93 |
30 | 102 | 81 | 95 |
31 | 103 | 84 | 98 |
32 | 104 | 86 | 100 |
33 | 105 | 89 | 103 |
34 | 106 | 91 | 105 |
36 | 107 | 96 | 110 |
38 | 108 | 101 | 115 |
40 | 109 | 106 | 120 |
42 | 110 | 111 | 125 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Black |
Decoration | Ripped |
Element | Wear Out,Splash-ink,Denim |
Fabric | Cotton |
Fabric Content | 80% |
Fit Type | Pencil |
Gender | Man |
Length | Full Length |
Material | Denim |
Season | Spring,Summer |
Size | 28,29,30,31,32,33,34,36,38,40,42 |
Style | Fashion |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |