Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
M | 38.19 | 26.77 | 47.64 |
L | 38.78 | 27.95 | 49.21 |
XL | 39.37 | 29.13 | 50.79 |
2XL | 39.96 | 30.31 | 52.36 |
3XL | 40.55 | 31.50 | 53.94 |
4XL | 41.14 | 32.68 | 55.51 |
5XL | 41.73 | 33.86 | 57.09 |
Size | Bust | Waist | Hip |
---|---|---|---|
M | 97 | 68 | 121 |
L | 98.5 | 71 | 125 |
XL | 100 | 74 | 129 |
2XL | 101.5 | 77 | 133 |
3XL | 103 | 80 | 137 |
4XL | 104.5 | 83 | 141 |
5XL | 106 | 86 | 145 |
Attribute | |
Categories | Long Pant |
Closure Type | Tie Wrap |
Color | White,Black,Gray,Navy Blue |
Decoration | Patchwork |
Element | Embroidery |
Fabric | Linen |
Fabric Content | 20% |
Fit Type | Regular |
Gender | Man |
Length | Full Length |
Material | Linen Blend |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual,Fashion |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |