Inches
Centimeters
Size | Length | Hip | Waist |
---|---|---|---|
M | 37.80 | 40.94 | 26.77 |
L | 38.19 | 42.52 | 27.95 |
XL | 38.58 | 44.09 | 28.74 |
2XL | 38.98 | 45.67 | 30.31 |
3XL | 39.37 | 47.24 | 31.50 |
4XL | 39.76 | 48.82 | 32.68 |
5XL | 40.16 | 50.39 | 33.86 |
Size | Length | Hip | Waist |
---|---|---|---|
M | 96 | 104 | 68 |
L | 97 | 108 | 71 |
XL | 98 | 112 | 73 |
2XL | 99 | 116 | 77 |
3XL | 100 | 120 | 80 |
4XL | 101 | 124 | 83 |
5XL | 102 | 128 | 86 |
Attribute | |
Categories | Long Pant |
Closure Type | Drawstring |
Color | Black,Gray,Wine Red,Deep Blue,Brown |
Decoration | Solid |
Element | Contrast Color,Patchwork,Corduroy |
Fabric | Cotton |
Fabric Content | 20% |
Fit Type | Loose |
Gender | Man |
Length | Full Length |
Material | Corduroy |
Season | Spring |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |