Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| S | 50.39 | 27.95-34.65 | 22.05-27.56 | 27.95-35.83 | 12.99 | 25.00 |
| M | 51.57 | 29.53-36.22 | 23.62-29.13 | 29.53-37.40 | 13.39 | 25.39 |
| L | 52.76 | 31.10-37.80 | 25.20-30.71 | 31.10-38.98 | 13.78 | 25.79 |
| XL | 53.94 | 32.68-39.37 | 26.77-32.28 | 32.68-40.55 | 14.17 | 26.18 |
| Size | Length | Bust | Waist | Hip | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| S | 128 | 71-88 | 56-70 | 71-91 | 33 | 63.5 |
| M | 131 | 75-92 | 60-74 | 75-95 | 34 | 64.5 |
| L | 134 | 79-96 | 64-78 | 79-99 | 35 | 65.5 |
| XL | 137 | 83-100 | 68-82 | 83-103 | 36 | 66.5 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Red,White,Yellow |
| Element | sexy,Perspective,Ripped,Hollowed Out,Pure Color |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Long |
| Neckline | Mock Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Non-Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
