Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Bust | Hip |
---|---|---|---|---|---|
S | 26.38 | 15.75 | 24.41 | 29.92 | 34.65 |
M | 26.77 | 16.14 | 25.98 | 31.50 | 36.22 |
L | 27.17 | 16.54 | 27.56 | 33.07 | 37.80 |
Size | Top Length | Bottom Length | Waist | Bust | Hip |
---|---|---|---|---|---|
S | 67 | 40 | 62 | 76 | 88 |
M | 68 | 41 | 66 | 80 | 92 |
L | 69 | 42 | 70 | 84 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Blue |
Element | sexy,sleeveless,Rib,Contrast Color,Irregular,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Rib |
Neckline | U Neck |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |