Inches
Centimeters
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 24.02 | 36.22 | 7.87 | 19.29 | 24.41 | 36.22 |
M | 24.41 | 37.80 | 8.27 | 19.69 | 25.98 | 37.80 |
L | 24.80 | 39.37 | 8.66 | 20.08 | 27.56 | 39.37 |
XL | 25.20 | 40.94 | 9.06 | 20.47 | 29.13 | 40.94 |
2XL | 25.59 | 42.52 | 9.45 | 20.87 | 30.71 | 42.52 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 61 | 92 | 20 | 49 | 62 | 92 |
M | 62 | 96 | 21 | 50 | 66 | 96 |
L | 63 | 100 | 22 | 51 | 70 | 100 |
XL | 64 | 104 | 23 | 52 | 74 | 104 |
2XL | 65 | 108 | 24 | 53 | 78 | 108 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | Printing,Patchwork,Graffiti,Letter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |