Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 6.69 | 29.13-37.01 | 14.96 | 22.83-29.92 | 31.50-38.58 |
M | 7.09 | 30.71-38.58 | 15.35 | 24.41-31.50 | 33.07-40.16 |
L | 7.48 | 32.28-40.16 | 15.75 | 25.98-33.07 | 34.65-41.73 |
XL | 7.87 | 33.86-42.52 | 16.14 | 27.56-34.65 | 36.22-43.31 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 17 | 74-94 | 38 | 58-76 | 80-98 |
M | 18 | 78-98 | 39 | 62-80 | 84-102 |
L | 19 | 82-102 | 40 | 66-84 | 88-106 |
XL | 20 | 86-108 | 41 | 70-88 | 92-110 |
Attribute | |
Closure Type | Pullover |
Color | Black,Khaki,Rose Red,White |
Element | Patchwork,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |