Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 12.99 | 31.50 | 6.89 | 16.93 | 25.20 | 33.07 |
M | 13.39 | 33.07 | 7.09 | 17.32 | 26.77 | 34.65 |
L | 13.78 | 34.65 | 7.28 | 17.72 | 28.35 | 36.22 |
XL | 14.17 | 36.22 | 7.48 | 18.11 | 29.92 | 37.80 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 33 | 80 | 17.5 | 43 | 64 | 84 |
M | 34 | 84 | 18 | 44 | 68 | 88 |
L | 35 | 88 | 18.5 | 45 | 72 | 92 |
XL | 36 | 92 | 19 | 46 | 76 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Deep Brown,Black,Blue,Red,Rose Red |
Element | Printing,Colorblock,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Venetian |
Neckline | Crew Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Wash&Care | Hand Wash |