Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XL | 20.08 | 43.31 | 25.98 | 31.50 | 44.09 |
| 2XL | 20.47 | 45.67 | 26.38 | 33.46 | 46.46 |
| 3XL | 20.87 | 48.03 | 26.77 | 35.43 | 48.82 |
| 4XL | 21.26 | 50.39 | 27.17 | 37.40 | 51.18 |
| 5XL | 21.65 | 52.76 | 27.56 | 39.37 | 53.54 |
| Size | Top Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XL | 51 | 110 | 66 | 80 | 112 |
| 2XL | 52 | 116 | 67 | 85 | 118 |
| 3XL | 53 | 122 | 68 | 90 | 124 |
| 4XL | 54 | 128 | 69 | 95 | 130 |
| 5XL | 55 | 134 | 70 | 100 | 136 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Sky Blue |
| Element | leisure time,Printing,Lace Up |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | XL,2XL,3XL,4XL,5XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
