Inches
Centimeters
| Size | Top Length | Bottom Waist | Hip | Bottom Length | Bust | Top Waist | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 16.93 | 25.20 | 39.37 | 40.16 | 33.07 | 25.98 | 13.78 | 23.43 |
| M | 17.32 | 26.77 | 40.94 | 40.55 | 34.65 | 27.56 | 14.17 | 23.62 |
| L | 17.72 | 28.35 | 42.52 | 40.94 | 36.22 | 29.13 | 14.57 | 23.82 |
| Size | Top Length | Bottom Waist | Hip | Bottom Length | Bust | Top Waist | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 43 | 64 | 100 | 102 | 84 | 66 | 35 | 59.5 |
| M | 44 | 68 | 104 | 103 | 88 | 70 | 36 | 60 |
| L | 45 | 72 | 108 | 104 | 92 | 74 | 37 | 60.5 |
| Attribute | |
| Closure Type | Pullover |
| Color | Gray |
| Element | Lantern Sleeve,Pleated,Pure Color |
| Fabric | Cotton |
| Fabric Content | 30%-50%,51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Turndown Collar |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
