Inches
Centimeters
| Size | Top Length | Bottom Length | Waist | Bust | Hip | Sleeve |
|---|---|---|---|---|---|---|
| XS | 21.65 | 40.16 | 23.62 | 30.71 | 32.28 | 22.83 |
| S | 21.65 | 40.55 | 25.20 | 32.28 | 33.86 | 23.23 |
| M | 22.05 | 40.94 | 26.77 | 33.86 | 35.43 | 23.62 |
| L | 22.05 | 41.34 | 28.35 | 35.43 | 37.01 | 24.02 |
| Size | Top Length | Bottom Length | Waist | Bust | Hip | Sleeve |
|---|---|---|---|---|---|---|
| XS | 55 | 102 | 60 | 78 | 82 | 58 |
| S | 55 | 103 | 64 | 82 | 86 | 59 |
| M | 56 | 104 | 68 | 86 | 90 | 60 |
| L | 56 | 105 | 72 | 90 | 94 | 61 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Khaki,Red |
| Element | Ripped,Hollowed Out,Pure Color,sexy |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Long |
| Material | Cotton Blend |
| Neckline | Mock Neck |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Spring,Autumn |
| Size | XS,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
