Inches
Centimeters
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 11.02 | 24.41 | 11.81 | 24.41 | 25.98 |
| M | 11.42 | 26.38 | 12.20 | 26.38 | 27.95 |
| L | 11.81 | 28.35 | 12.60 | 28.35 | 29.92 |
| XL | 12.20 | 30.31 | 12.99 | 30.31 | 31.89 |
| 2XL | 12.60 | 32.28 | 13.39 | 32.28 | 33.86 |
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 28 | 62 | 30 | 62 | 66 |
| M | 29 | 67 | 31 | 67 | 71 |
| L | 30 | 72 | 32 | 72 | 76 |
| XL | 31 | 77 | 33 | 77 | 81 |
| 2XL | 32 | 82 | 34 | 82 | 86 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Orange,Pink,Red,Light Blue |
| Element | Perspective,Letter,Pure Color,Gauze |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Gauze |
| Neckline | U Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
