Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 14.96 | 31.50 | 6.69 | 18.90 | 25.20 | 34.65 |
| M | 15.35 | 33.07 | 7.09 | 19.29 | 26.77 | 36.22 |
| L | 15.75 | 34.65 | 7.48 | 19.69 | 28.35 | 37.80 |
| XL | 16.14 | 36.22 | 7.87 | 20.08 | 29.92 | 39.37 |
| 2XL | 16.54 | 37.80 | 8.27 | 20.47 | 31.50 | 40.94 |
| 3XL | 16.93 | 39.37 | 8.66 | 20.87 | 33.07 | 42.52 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 38 | 80 | 17 | 48 | 64 | 88 |
| M | 39 | 84 | 18 | 49 | 68 | 92 |
| L | 40 | 88 | 19 | 50 | 72 | 96 |
| XL | 41 | 92 | 20 | 51 | 76 | 100 |
| 2XL | 42 | 96 | 21 | 52 | 80 | 104 |
| 3XL | 43 | 100 | 22 | 53 | 84 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Orange,Rose Red,Royal Blue |
| Element | leisure time,Perspective,Contrast Color,Pure Color,Lace,Patchwork |
| Fabric | Polyvinyl Chloride Fibre |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Lace |
| Neckline | O Neck |
| Pattern Type | Patchwork |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
