Inches
Centimeters
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 24.02 | 37.01 | 42.13 | 25.20 | 38.58 |
| M | 24.41 | 38.58 | 42.52 | 26.77 | 40.16 |
| L | 24.80 | 40.16 | 42.91 | 28.35 | 41.73 |
| Size | Top Length | Bust | Pants Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 61 | 94 | 107 | 64 | 98 |
| M | 62 | 98 | 108 | 68 | 102 |
| L | 63 | 102 | 109 | 72 | 106 |
| Attribute | |
| Closure Type | Pullover |
| Color | Khaki |
| Element | Bow,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Tatting |
| Neckline | V Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
