Inches
Centimeters
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 28.35 | 43.31 | 7.87 | 22.83 |
| L | 29.13 | 44.88 | 8.27 | 23.62 |
| XL | 29.92 | 46.46 | 8.66 | 24.41 |
| 2XL | 30.71 | 48.03 | 9.06 | 25.20 |
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 72 | 110 | 20 | 58 |
| L | 74 | 114 | 21 | 60 |
| XL | 76 | 118 | 22 | 62 |
| 2XL | 78 | 122 | 23 | 64 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Purple,Fluorescent Green,Blue |
| Element | leisure time,Geometric Pattern,Printing,Plaid,Pure Color |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Men |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
