Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.57 | 33.46 | 11.42 | 25.59 | 35.43 |
M | 14.96 | 35.04 | 11.81 | 27.17 | 37.01 |
L | 15.35 | 36.61 | 12.20 | 28.74 | 38.58 |
XL | 15.75 | 38.19 | 12.60 | 30.31 | 40.16 |
2XL | 16.14 | 39.76 | 12.99 | 31.89 | 41.73 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 37 | 85 | 29 | 65 | 90 |
M | 38 | 89 | 30 | 69 | 94 |
L | 39 | 93 | 31 | 73 | 98 |
XL | 40 | 97 | 32 | 77 | 102 |
2XL | 41 | 101 | 33 | 81 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Khaki,White |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Rib |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |