Inches
Centimeters
Size | Length | Hip |
---|---|---|
S | 14.57 | 40.16 |
M | 14.96 | 41.73 |
L | 15.35 | 43.31 |
XL | 15.75 | 44.88 |
2XL | 16.54 | 46.46 |
3XL | 17.32 | 48.03 |
Size | Length | Hip |
---|---|---|
S | 37 | 102 |
M | 38 | 106 |
L | 39 | 110 |
XL | 40 | 114 |
2XL | 42 | 118 |
3XL | 44 | 122 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Blue,Green,Yellow |
Decoration | Printed |
Element | Printing |
Fabric | Polyester |
Fabric Content | 100% |
Fit Type | Loose |
Gender | Man |
Length | Short |
Material | Chemical Fiber Blend |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Style | Casual |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |