Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 5.31 | 25.98 | 7.48 | 29.13 |
M | 5.71 | 27.56 | 7.87 | 30.71 |
L | 6.10 | 29.13 | 8.27 | 32.28 |
XL | 6.50 | 30.71 | 8.66 | 33.86 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 13.5 | 66 | 19 | 74 |
M | 14.5 | 70 | 20 | 78 |
L | 15.5 | 74 | 21 | 82 |
XL | 16.5 | 78 | 22 | 86 |
Attribute | |
Closure Type | Bra Buckle |
Color | Black |
Element | Perspective,Lace,Gauze,Flower,sexy |
Fabric | Spandex |
Fabric Content | 75% |
Gender | Women |
Length | Cropped Top |
Neckline | V Neck |
Pattern Type | Embroidery |
Pieces | One Set |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Night Club,Sexy |
Trends | Natural Feeling |
Wash&Care | Hand Wash |