Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 10.63 | 24.80 | 8.86 | 28.35 |
| M | 11.02 | 26.38 | 9.25 | 29.92 |
| L | 11.42 | 27.95 | 9.65 | 31.50 |
| XL | 11.81 | 29.53 | 10.04 | 33.07 |
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 27 | 63 | 22.5 | 72 |
| M | 28 | 67 | 23.5 | 76 |
| L | 29 | 71 | 24.5 | 80 |
| XL | 30 | 75 | 25.5 | 84 |
| Attribute | |
| Closure Type | Bra Buckle |
| Color | White |
| Element | Fishbone,Perspective,Hollowed Out,Gauze |
| Fabric | Spandex |
| Fabric Content | 75% |
| Gender | Women |
| Length | Cropped Top |
| Material | Viscose Fiber |
| Neckline | Sweetheart Neck |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Natural Feeling |
| Wash&Care | Hand Wash |
