Inches
Centimeters
Size | Waist | Bust | Top Length | Bottom Length |
---|---|---|---|---|
S | 25.20-37.01 | 25.98-33.07 | 5.31 | 8.66 |
M | 26.77-38.58 | 27.56-34.65 | 5.71 | 9.06 |
L | 28.35-40.16 | 29.13-36.22 | 6.10 | 9.45 |
Size | Waist | Bust | Top Length | Bottom Length |
---|---|---|---|---|
S | 64-94 | 66-84 | 13.5 | 22 |
M | 68-98 | 70-88 | 14.5 | 23 |
L | 72-102 | 74-92 | 15.5 | 24 |
Attribute | |
Closure Type | Bra Buckle |
Color | Black |
Element | fashion,sexy,Chain,Perspective,Lace,Hollowed Out,Gauze,Pure Color |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Cropped Top |
Material | Lace |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Underwire |
Trends | Natural Feeling |
Wash&Care | Hand Wash,Machine Wash |