Inches
Centimeters
Size | Upper Bust | Under Bust | Pant Length | Waist | Length |
---|---|---|---|---|---|
S | 25.98-36.22 | 25.59-36.22 | 9.45 | 24.80-37.80 | 9.45 |
M | 27.56-37.80 | 27.17-37.80 | 9.84 | 26.38-39.37 | 9.65 |
L | 29.13-39.37 | 28.74-39.37 | 10.24 | 27.95-40.94 | 9.84 |
Size | Upper Bust | Under Bust | Pant Length | Waist | Length |
---|---|---|---|---|---|
S | 66-92 | 65-92 | 24 | 63-96 | 24 |
M | 70-96 | 69-96 | 25 | 67-100 | 24.5 |
L | 74-100 | 73-100 | 26 | 71-104 | 25 |
Attribute | |
Closure Type | Bra Buckle |
Color | Black,Fluorescence Pink,Green,Blue,Light Blue,White,Red |
Element | sexy,Lace |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Cropped Top |
Material | Lace |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |