Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Skirt Length | Waist |
---|---|---|---|---|---|---|
S | 11.42 | 25.20 | 7.87 | 27.56 | 10.63 | 24.80 |
M | 11.81 | 26.77 | 8.27 | 29.13 | 11.02 | 26.38 |
L | 12.20 | 28.35 | 8.66 | 30.71 | 11.42 | 27.95 |
Size | Top Length | Bust | Bottom Length | Waist | Skirt Length | Waist |
---|---|---|---|---|---|---|
S | 29 | 64 | 20 | 70 | 27 | 63 |
M | 30 | 68 | 21 | 74 | 28 | 67 |
L | 31 | 72 | 22 | 78 | 29 | 71 |
Attribute | |
Closure Type | Tie Wrap |
Color | Brown |
Element | Hollowed Out,Leopard Print,Halter,Backless |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Cropped Top |
Material | Lycra |
Neckline | Halter |
Pattern Type | Leopard |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |