Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 23.62 | 37.80 | 9.06 | 15.75 | 25.20 | 33.86 | 
| M | 24.02 | 39.37 | 9.45 | 16.14 | 26.77 | 35.43 | 
| L | 24.41 | 40.94 | 9.84 | 16.54 | 28.35 | 37.01 | 
| XL | 24.80 | 42.52 | 10.24 | 16.93 | 29.92 | 38.58 | 
| 2XL | 25.20 | 44.09 | 10.63 | 17.32 | 31.50 | 40.16 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 60 | 96 | 23 | 40 | 64 | 86 | 
| M | 61 | 100 | 24 | 41 | 68 | 90 | 
| L | 62 | 104 | 25 | 42 | 72 | 94 | 
| XL | 63 | 108 | 26 | 43 | 76 | 98 | 
| 2XL | 64 | 112 | 27 | 44 | 80 | 102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Pink,Yellow,Light Blue | 
| Element | leisure time,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
