Inches
Centimeters
            | Size | Waist | Top Length | Bust | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 24.41-26.77 | 19.29 | 29.13-33.07 | 36.61 | 30.71-34.65 | 
| M | 25.98-28.35 | 19.69 | 30.71-34.65 | 37.01 | 32.28-36.22 | 
| L | 32.28-36.22 | 20.08 | 32.28-36.22 | 37.40 | 33.86-37.80 | 
| Size | Waist | Top Length | Bust | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 62-68 | 49 | 74-84 | 93 | 78-88 | 
| M | 66-72 | 50 | 78-88 | 94 | 82-92 | 
| L | 82-92 | 51 | 82-92 | 95 | 86-96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White | 
| Element | sleeveless,Printing | 
| Fabric | Acrylic,Polyester/Spandex | 
| Fabric Content | Less Than 10%,81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Milk Fiber | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
