Inches
Centimeters
            | Size | Top Length | Waist | Hip | Pendulum | Bust | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 12.20 | 25.20-27.56 | 27.56-35.43 | 25.20-27.56 | 27.17-34.65 | 15.35 | 
| M | 12.20 | 26.77-29.13 | 29.13-37.01 | 26.77-29.13 | 28.74-36.22 | 15.75 | 
| L | 12.20 | 28.35-30.71 | 31.10-38.58 | 28.35-30.71 | 30.31-37.80 | 16.14 | 
| Size | Top Length | Waist | Hip | Pendulum | Bust | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 31 | 64-70 | 70-90 | 64-70 | 69-88 | 39 | 
| M | 31 | 68-74 | 74-94 | 68-74 | 73-92 | 40 | 
| L | 31 | 72-78 | 79-98 | 72-78 | 77-96 | 41 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Khaki,White | 
| Element | sexy,sleeveless,Lace,Patchwork,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 10%-29%,71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Boat Neck | 
| Pattern Type | Solid,Ruffled | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
