Inches
Centimeters
            | Size | Top Length | Bottom Length | Bust | Waist | Hip | 
|---|---|---|---|---|---|
| S | 16.54 | 31.50 | 29.13 | 26.77 | 38.58 | 
| M | 16.93 | 31.89 | 30.71 | 28.35 | 40.16 | 
| L | 17.32 | 32.28 | 32.28 | 29.92 | 41.73 | 
| Size | Top Length | Bottom Length | Bust | Waist | Hip | 
|---|---|---|---|---|---|
| S | 42 | 80 | 74 | 68 | 98 | 
| M | 43 | 81 | 78 | 72 | 102 | 
| L | 44 | 82 | 82 | 76 | 106 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red | 
| Element | Thin heel,sleeveless,Printing,Split Hem,Lace | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Spandex | 
| Neckline | U Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | ALL | 
| Wash&Care | Hand Wash,Machine Wash | 
