Inches
Centimeters
Size | Top Length | Bust | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 5.12 | 31.50/33.86 | 15.75 | 25.20 | 35.43 |
M | 5.31 | 33.07/35.43 | 16.14 | 26.77 | 37.01 |
L | 5.51 | 34.65/37.01 | 16.54 | 28.35 | 38.58 |
Size | Top Length | Bust | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 13 | 80/86 | 40 | 64 | 90 |
M | 13.5 | 84/90 | 41 | 68 | 94 |
L | 14 | 88/94 | 42 | 72 | 98 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black |
Element | Zebra Stripes,Lace Up,Printing,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Animal Print |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |