Inches
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 28.94 | 29.53-33.46 | 13.58 | 5.91 |
| M | 29.53 | 31.10-35.04 | 13.98 | 6.10 |
| L | 30.12 | 32.68-36.61 | 14.37 | 6.30 |
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 73.5 | 75-85 | 34.5 | 15 |
| M | 75 | 79-89 | 35.5 | 15.5 |
| L | 76.5 | 83-93 | 36.5 | 16 |
| Attribute | |
| Color | Blue |
| Element | Printing,Patchwork,Letter |
| Fabric | Knitting |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Knee |
| Material | Knitting/Knit |
| Neckline | Turndown Collar |
| Pattern Type | Letter |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
