Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 27.17 | 27.56-34.65 | 21.26-26.77 | 22.83 |
| M | 27.56 | 29.13-36.22 | 22.83-28.35 | 23.23 |
| L | 27.95 | 30.71-37.80 | 24.41-29.92 | 23.62 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 69 | 70-88 | 54-68 | 58 |
| M | 70 | 74-92 | 58-72 | 59 |
| L | 71 | 78-96 | 62-76 | 60 |
| Attribute | |
| Closure Type | Pullover |
| Color | Brown |
| Element | Perspective,Waist Cut,Pure Color,sexy,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Above Hip |
| Material | Gauze |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
