Inches
Centimeters
| Size | Waist | Length | Bust | Hip |
|---|---|---|---|---|
| S | 23.62-26.77 | 53.94 | 26.77-33.07 | 29.92-34.65 |
| M | 25.20-28.35 | 55.12 | 28.35-34.65 | 31.50-36.22 |
| L | 26.77-29.92 | 56.30 | 29.92-36.22 | 33.07-37.80 |
| Size | Waist | Length | Bust | Hip |
|---|---|---|---|---|
| S | 60-68 | 137 | 68-84 | 76-88 |
| M | 64-72 | 140 | 72-88 | 80-92 |
| L | 68-76 | 143 | 76-92 | 84-96 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Black |
| Element | motion,Lace Up,Pure Color |
| Fabric | Milk Fiber |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Long |
| Neckline | Scoop Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter |
| Stretchability | Little Stretchable |
| Style | Sexy,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
