Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 28.35 | 28.35-37.01 | 17.32 | 23.62-29.92 |
| M | 28.94 | 29.92-38.58 | 17.52 | 25.20-31.50 |
| L | 29.53 | 31.50-40.16 | 17.72 | 26.77-33.07 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 72 | 72-94 | 44 | 60-76 |
| M | 73.5 | 76-98 | 44.5 | 64-80 |
| L | 75 | 80-102 | 45 | 68-84 |
| Attribute | |
| Closure Type | Button Up |
| Color | White |
| Element | Perspective,Hollowed Out,Gauze,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Hip |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
