Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 24.41 | 42.52 | 5.71 | 24.41 | 25.98 | 36.22 |
| M | 24.80 | 44.09 | 5.91 | 24.80 | 27.56 | 37.80 |
| L | 25.20 | 45.67 | 6.10 | 25.20 | 29.13 | 39.37 |
| XL | 25.59 | 47.24 | 6.30 | 25.59 | 30.71 | 40.94 |
| 2XL | 25.98 | 48.82 | 6.50 | 25.98 | 32.28 | 42.52 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 62 | 108 | 14.5 | 62 | 66 | 92 |
| M | 63 | 112 | 15 | 63 | 70 | 96 |
| L | 64 | 116 | 15.5 | 64 | 74 | 100 |
| XL | 65 | 120 | 16 | 65 | 78 | 104 |
| 2XL | 66 | 124 | 16.5 | 66 | 82 | 108 |
| Attribute | |
| Closure Type | Button Up |
| Color | Army Green,Rose Red,Orange,Red,Black |
| Element | Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
