Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| XS | 27.56 | 33.86 | 14.96 | 25.20 | 37.01 | 24.02 |
| S | 27.95 | 35.43 | 15.35 | 26.77 | 38.58 | 24.41 |
| M | 28.35 | 37.01 | 15.75 | 28.35 | 40.16 | 24.80 |
| L | 28.94 | 39.37 | 16.34 | 30.71 | 42.52 | 25.39 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| XS | 70 | 86 | 38 | 64 | 94 | 61 |
| S | 71 | 90 | 39 | 68 | 98 | 62 |
| M | 72 | 94 | 40 | 72 | 102 | 63 |
| L | 73.5 | 100 | 41.5 | 78 | 108 | 64.5 |
| Attribute | |
| Closure Type | Button Up |
| Color | Green |
| Element | Patchwork,Contrast Color,Plaid |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Blending |
| Neckline | Lapel |
| Pattern Type | Contrast Color,Plaid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | XS,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
