Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 28.74 | 27.56 | 26.77 | 33.07 |
| M | 29.13 | 29.13 | 28.35 | 34.65 |
| L | 29.53 | 30.71 | 29.92 | 36.22 |
| XL | 29.92 | 32.28 | 31.50 | 37.80 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 73 | 70 | 68 | 84 |
| M | 74 | 74 | 72 | 88 |
| L | 75 | 78 | 76 | 92 |
| XL | 76 | 82 | 80 | 96 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Coffee,Rose Red |
| Element | Conjoined,Pure Color,sexy |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Knee |
| Material | Rib |
| Neckline | Halter |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
