Inches
Centimeters
| Size | Top Length | Bust | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 20.47 | 25.98/34.65 | 38.58 | 26.77 | 30.71/37.01 |
| M | 20.87 | 27.56/36.22 | 38.78 | 28.35 | 32.28/38.58 |
| L | 21.26 | 29.13/37.80 | 38.98 | 29.92 | 33.86/40.16 |
| Size | Top Length | Bust | Skirt Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 52 | 66/88 | 98 | 68 | 78/94 |
| M | 53 | 70/92 | 98.5 | 72 | 82/98 |
| L | 54 | 74/96 | 99 | 76 | 86/102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Perspective,Split Hem,Gauze,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
