Inches
Centimeters
| Size | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 14.96 | 29.92 | 25.20 | 33.07 |
| M | 15.35 | 31.50 | 26.77 | 34.65 |
| L | 15.75 | 33.07 | 28.35 | 36.22 |
| Size | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 38 | 76 | 64 | 84 |
| M | 39 | 80 | 68 | 88 |
| L | 40 | 84 | 72 | 92 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | White,Black,Coffee,Red,Yellow |
| Element | Hollowed Out,Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
