Inches
Centimeters
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 18.90 | 23.62-27.56 | 27.56-34.65 |
| M | 19.69 | 25.20-29.13 | 29.13-36.22 |
| L | 20.47 | 30.71-37.80 | 30.71-37.80 |
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 48 | 60-70 | 70-88 |
| M | 50 | 64-74 | 74-92 |
| L | 52 | 78-96 | 78-96 |
| Attribute | |
| Color | Green |
| Element | Korean Cashmere,Fold,Pure Color |
| Fabric | Velvet |
| Fabric Content | 70% |
| Gender | Women |
| Length | Above Knee |
| Neckline | Boat Neck |
| Pattern Type | Solid,Pleated/Ruched |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
