Inches
Centimeters
| Size | Top Length | Waist | Hip | Bottom Length | Bust | Sleeve |
|---|---|---|---|---|---|---|
| S | 25.59 | 37.01 | 35.43 | 18.90 | 35.43 | 7.09 |
| M | 25.98 | 38.58 | 37.01 | 19.29 | 37.01 | 7.48 |
| L | 26.38 | 40.16 | 38.58 | 19.69 | 38.58 | 7.87 |
| XL | 26.77 | 41.73 | 40.16 | 20.08 | 40.16 | 8.27 |
| 2XL | 27.17 | 43.31 | 41.73 | 20.47 | 41.73 | 8.66 |
| Size | Top Length | Waist | Hip | Bottom Length | Bust | Sleeve |
|---|---|---|---|---|---|---|
| S | 65 | 94 | 90 | 48 | 90 | 18 |
| M | 66 | 98 | 94 | 49 | 94 | 19 |
| L | 67 | 102 | 98 | 50 | 98 | 20 |
| XL | 68 | 106 | 102 | 51 | 102 | 21 |
| 2XL | 69 | 110 | 106 | 52 | 106 | 22 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Green,Orange,Rose Red |
| Element | Hot Drilling,Hollowed Out,Printing,Letter |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Letter |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
