Inches
Centimeters
            | Size | Dress Length | Bust | Bottom Length | Waist | Hip | Top Length | 
|---|---|---|---|---|---|---|
| S | 53.54 | 31.50 | 13.78 | 25.20 | 31.50 | 11.61 | 
| M | 53.94 | 33.07 | 13.98 | 26.77 | 33.07 | 11.81 | 
| L | 54.33 | 34.65 | 14.17 | 28.35 | 34.65 | 12.01 | 
| XL | 54.72 | 36.22 | 14.37 | 29.92 | 36.22 | 12.20 | 
| 2XL | 55.12 | 37.80 | 14.57 | 31.50 | 37.80 | 12.40 | 
| Size | Dress Length | Bust | Bottom Length | Waist | Hip | Top Length | 
|---|---|---|---|---|---|---|
| S | 136 | 80 | 35 | 64 | 80 | 29.5 | 
| M | 137 | 84 | 35.5 | 68 | 84 | 30 | 
| L | 138 | 88 | 36 | 72 | 88 | 30.5 | 
| XL | 139 | 92 | 36.5 | 76 | 92 | 31 | 
| 2XL | 140 | 96 | 37 | 80 | 96 | 31.5 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue | 
| Element | Perspective,Irregular,Pure Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Milk Fiber | 
| Neckline | O Neck | 
| Pattern Type | Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                