Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 8.27 | 34.25 | 41.73 | 24.41 | 37.80 | 
| M | 8.66 | 35.83 | 42.13 | 25.98 | 39.37 | 
| L | 9.06 | 37.40 | 42.52 | 27.56 | 40.94 | 
| XL | 9.45 | 38.98 | 42.91 | 29.13 | 42.52 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 21 | 87 | 106 | 62 | 96 | 
| M | 22 | 91 | 107 | 66 | 100 | 
| L | 23 | 95 | 108 | 70 | 104 | 
| XL | 24 | 99 | 109 | 74 | 108 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Purple | 
| Element | Contrast Color,Colorblock | 
| Fabric&Content | 81%-90% Polyester | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Chemical Fiber Blend | 
| Neckline | Halter | 
| Pattern Type | Contrast Color | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                