Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 14.37 | 30.71-36.22 | 18.31 | 14.96 | 24.02-35.04 | 30.71-37.80 | 
| M | 14.76 | 32.28-37.80 | 18.50 | 15.35 | 25.59-36.61 | 32.28-39.37 | 
| L | 15.16 | 33.86-39.37 | 18.70 | 15.75 | 27.17-38.19 | 33.86-40.94 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 36.5 | 78-92 | 46.5 | 38 | 61-89 | 78-96 | 
| M | 37.5 | 82-96 | 47 | 39 | 65-93 | 82-100 | 
| L | 38.5 | 86-100 | 47.5 | 40 | 69-97 | 86-104 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Coffee | 
| Element | Hollowed Out,Patchwork,Stripe,Strapless | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Turndown Collar | 
| Pattern Type | Contrast Color,Striped | 
| Pieces | One Set | 
| Season | Spring | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve,Cold Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | ABG (Asian Baby Girl) Stylish | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                