Inches
Centimeters
            | Size | Bust | Waist | Hips | Length | Sleeve | Pants | 
|---|---|---|---|---|---|---|
| S | 33.46 | 25.20 | 35.04 | 16.93 | 6.69 | 14.17 | 
| M | 35.04 | 26.77 | 36.61 | 17.32 | 7.09 | 14.57 | 
| L | 36.61 | 28.35 | 38.19 | 17.72 | 7.48 | 14.96 | 
| XL | 38.19 | 29.92 | 39.76 | 18.11 | 7.87 | 15.35 | 
| 2XL | 39.76 | 31.50 | 41.34 | 18.50 | 8.27 | 15.75 | 
| Size | Bust | Waist | Hips | Length | Sleeve | Pants | 
|---|---|---|---|---|---|---|
| S | 85 | 64 | 89 | 43 | 17 | 36 | 
| M | 89 | 68 | 93 | 44 | 18 | 37 | 
| L | 93 | 72 | 97 | 45 | 19 | 38 | 
| XL | 97 | 76 | 101 | 46 | 20 | 39 | 
| 2XL | 101 | 80 | 105 | 47 | 21 | 40 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red,Purple,Green | 
| Element | leisure time,Printing,Patchwork,Stripe,Contrast Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | O Neck | 
| Pattern Type | Print/Printed,Contrast Color | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                